DEERFIELD, Ill., January 30, 2012 - Walgreen Co. (NYSE: WAG) (NASDAQ: WAG) today announced a definitive agreement in which the company will acquire the prescription files and inventory from 33 Kmart pharmacies in 16 states.
Walgreens will purchase the pharmacy patient files and transfer them to nearby Walgreens pharmacies. Patients whose prescription files are being transferred and who have had a prescription filled within the last two years will be notified by letter once the transaction has been completed later in February.
“We are pleased to maintain convenient access to high quality pharmacy and health and wellness services for Kmart patients from these pharmacies,” said David Lovejoy, Walgreens vice president of pharmacy services. “We are working with Kmart to make this transition as seamless as possible and quickly introduce our new customers to the expanded health and wellness services that have helped build Walgreens reputation for patient care.”
Walgreens completed the acquisition of the first pharmacy’s prescription files and inventory Jan. 27 in Rice Lake, Wis. Acquisition of the other Kmart prescription files and inventory is subject to certain customary terms and conditions and is anticipated to happen throughout February. Financial terms of the agreement were not disclosed.
Kmart prescription files and inventory being acquired and the nearest Walgreens include:
Kmart | Walgreens | |
201 George Wallace Drive, Gadsden, Ala. | 107 E. Meighan Blvd., Gadsden, Ala. | |
2047 E University Drive, Auburn, Ala. | 765 E. Glenn Ave., Auburn, Ala. | |
5665 Rosemead Blvd., Temple City, Calif. | 6325 Rosemead Blvd., San Gabriel. Calif. | |
5005 W. 120th Ave., Broomfield, Colo. | 5190 W. 120th Ave., Broomfield, Colo. | |
1724 State Road 44, New Smyrna Beach, Fla. | 1800 State Road 44, New Smyrna Beach, Fla. | |
810 Saxon Blvd., Orange City, Fla. | 897 Saxon Blvd., Orange City, Fla. | |
1777 US Highway 1 S., St. Augustine, Fla. | 2075 US Highway 1 S., St. Augustine, Fla. | |
1525 Sadler Road, Fernandina Beach, Fla. | 2101 Sadler Road, Fernandina Beach, Fla. | |
4717 S Florida Ave., Lakeland, Fla. | 4340 S. Florida Ave., Lakeland, Fla. | |
501 N. Orlando Ave., Winter Park, Fla. | 550 S. Orlando Ave., Winter Park, Fla. | |
1901 S. University Drive, Davie, Fla. | 3015 S. University Drive, Davie, Fla. | |
1605 Buford Highway, Buford, Ga. | 4397 Sudderth Road, Sugar Hill, Ga. | |
7965 Tara Blvd., Jonesboro, Ga. | 7935 Tara Blvd., Jonesboro, Ga. | |
9552 Highway 5, Douglasville, Ga. | 9465 Highway 5, Douglasville, Ga. | |
2727 16th Ave. S.W., Cedar Rapids, Iowa | 3325 16th Ave., SW., Cedar Rapids, Iowa | |
9550 Wicker Ave., St. John, Ind. | 9280 Wicker Ave., St. John, Ind. | |
6050 US Highway 6, Portage, Ind. | 5995 US Highway 6, Portage, Ind. | |
8827 Woodya Road, Clinton, Md. | 9001 Woody Terrace, Clinton, Md. | |
50700 Gratiot Ave., Chesterfield, Mich. | 51008 Gratiot Ave., Chesterfield, Mich. | |
8375 W. Grand River Ave., Brighton, Mich. | 8720 W. Grand River Ave., Brighton, Mich. | |
4300 Xylon Ave. N., New Hope, Minn. | 4200 Winnetka Ave. N., New Hope, Minn. | |
1605 1st St. S., Willmar, Minn. | 1301 1st St. S., Willmar, Minn. | |
3201 White Bear Ave. N. White Bear Lake, Minn. | 2920 White Bear Ave. N., Maplewood, Minn. | |
1734 Mall Drive, Duluth, Minn. | 1201 Miller Trunk Highway, Duluth, Minn. | |
2244 S. Reynolds Road, Toledo, Ohio | 1910 S. Reynolds Road, Toledo, Ohio | |
3100 S. Hamilton Road, Columbus, Ohio | 2615 Brice Road, Reynoldsburg, Columbus, Ohio | |
1105 N. Court St., Medina, Ohio | 805 N. Court St., Medina, Ohio | |
209 S. Royal Oaks Blvd., Suite 104, Franklin, Tenn. | 1008 Center Point Place, Franklin, Tenn. | |
1801 S. 10th St., McAllen, Texas | 901 S. 10th St. Building 100, McAllen, Texas | |
6807 Midlothian Turnpike, Richmond, Va. | 20 Buford Road, Richmond, Va. | |
11003 Hull Street Road, Midlothian, Va. | 11119 Hull Street Road, Midlothian, Va. | |
4141 Martin Way E., Lacey, Wash. | 4540 Lacey Blvd, S.E., Lacey, Wash. | |
2601 S. Main St., Rice Lake, Wis. | 502 W. Main St., Rice Lake, Wis. |
About Walgreens
Walgreens (www.walgreens.com) is the nation's largest drugstore chain with fiscal 2011 sales of $72 billion. The company operates 7,818 drugstores in all 50 states, the District of Columbia and Puerto Rico. Each day, Walgreens provides nearly 6 million customers the most convenient, multichannel access to consumer goods and services and trusted, cost-effective pharmacy, health and wellness services and advice in communities across America. Walgreens scope of pharmacy services includes retail, specialty, infusion, medical facility and mail service, along with respiratory services. These services improve health outcomes and lower costs for payers including employers, managed care organizations, health systems, pharmacy benefit managers and the public sector. Take Care Health Systems is a Walgreens subsidiary that is the largest and most comprehensive manager of worksite health and wellness centers and in-store convenient care clinics, with more than 700 locations throughout the country.
Cautionary Note Regarding Forward-Looking Statements:
Statements in this press release that are not historical are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. These statements are not guarantees of future performance and are subject to risks, uncertainties and assumptions that could cause actual results to vary materially from those indicated, including the ability to satisfy the closing conditions, consummate the proposed transaction on a timely basis or at all, successfully integrate the acquired business, and other factors described in Walgreens Annual Report on Form 10-K for the year ended August 31, 2011 and subsequent SEC filings, which risks and uncertainties are incorporated herein by reference. You are cautioned not to place undue reliance on these forward-looking statements, which speak only as of the date of this press release. Except to the extent required by law, Walgreens disclaims any obligation to update any forward-looking statements after the distribution of this press release, whether as a result of new information, future events, changes in assumptions, or otherwise.
Walgreens
Robert Elfinger, (847) 315-2962
http://news.walgreens.com